MPNX0079-A2 - AMAZON SQUID INK A-2 FORD

System Color Class Code Alternate Suffix Chip
MP: POLYESTER POLYOL PREMIUM 2K N - Gray X0079-A2 B
Catalog Reference Coating VOC Material VOC Tone
NORTHSTAR 3.34 lbs/gal 0.00 lbs/gal D+BL
Notes

Calculate Formula


Ingredients

Number Code Name Grams Cumulative
1 SHS12 WHITE MIXING TINT 851.12 851.12
2 SHS24 YELLOW OXIDE MIXING TINT 18.20 869.32
3 SHS26 BLUE (RED SHADE) MIXING TINT 23.80 893.12
4 SHS31 RED MIXING TINT 38.80 931.92
5 SHS32 BLUE (GREEN SHADE) MIXING TINT 38.80 970.72
6 SHS36 CARBIZOL VIOLET MIXING TINT 41.00 1,011.72
7 SHS43 TINTING BLACK 1,498.93 2,510.65
8 SHS48 BLUE MIXING TINT 142.60 2,653.25
9 MPB MP PREMIUM BINDER 1,553.23 4,206.48

MPNX0079-A2 - AMAZON SQUID INK A-2 FORD