Formula Manufacturer


Clear

Formula System Code Alternate Name Suffix Manufacturer Manufacturer Code Manufacturer Name Years
928B902 928 902 RAINIER LT. BRONZE A Dallman Rainier Lt. Bronze
990B902 990 902 RAINIER LT. BRONZE B Dallman Rainier Lt. Bronze
928RN4012 928 N4012 RASBERRY MET. F Freightliner Rasberry Met.
928RN4690 928 N4690 RASBERRY RED MET D Kenworth Truck Co. Rasberry Red Met.
990RN4690 990 N4690 RASBERRY RED MET X Kenworth Truck Co. Rasberry Red Met.
990RN4930 990 N4930 RASPBERRY X Freightliner Raspberry 2000
150RN4930 150 N4930 RASPBERRY C Freightliner Raspberry 2000
950RN4930 950 N4930 RASPBERRY X Freightliner Raspberry 2000
928RN4930 928 N4930 RASPBERRY D Freightliner Raspberry 2000
928B8610 928 8610 RAWHIDE A Dallman Rawhide 2003
990B8610 990 8610 RAWHIDE B Dallman Rawhide 2003
990RP199 990 P199 RED H Dallman RED
990RN0214 990 N0214 RED J Rolls Royce RED
990R48 990 48 RED F General Motors 9 RED 1964
990RB9326-A1 990 B9326 A1 RED X Chrysler PR4 Flame Red 2000
990R195C 990 195C RED F Dallman RED
950R65755 950 65755 RED G Mack Truck 3475 RED 1973
950R48 950 48 RED F General Motors 9 RED 1964
150RN3737 150 N3737 RED H Navistar M Red
150RN0158 150 N0158 RED G Rolls Royce RED

Page 63 of 89 - Records found: 1773

- Formula Manufacturer -