Size: 0.750 - gal
Coating VOC: 3.37 lbs/gal
Material VOC: 0.00 lbs/gal
| Code | Grams | Qty (cum.) | |
|---|---|---|---|
| SHS12 | 1,117.75 | 1,117.75 | |
| SHS16 | 36.51 | 1,154.26 | |
| 928FL3 | 224.91 | 1,379.18 | |
| S065 | 337.37 | 1,716.55 | |
| SHS24 | 56.38 | 1,772.93 | |
| SHS25 | 13.87 | 1,786.80 | |
| SHS26 | 6.90 | 1,793.70 | |
| SHS29 | 39.29 | 1,832.98 | |
| SHS30 | 62.38 | 1,895.36 | |
| SHS32 | 13.42 | 1,908.78 | |
| SHS43 | 178.43 | 2,087.21 | |
| 790B | 1,214.54 | 3,301.75 | |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 3.37 lbs/gal
Material VOC: 0.00 lbs/gal
Suffix: A
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
WARNING
For correct printing, please set your printer label size to
Working on Browser
Google Chrome
Mozilla Firefox
Internet Explorer (9+) - Extra Instructions: