Size: 0.750 - gal
Coating VOC: 2.59 lbs/gal
Material VOC: 0.00 lbs/gal
| Code | Grams | Qty (cum.) | |
|---|---|---|---|
| SHS13 | 103.11 | 103.11 | |
| SHS14 | 954.59 | 1,057.70 | |
| SHS16 | 36.74 | 1,094.44 | |
| SHS23 | 4.44 | 1,098.88 | |
| SHS29 | 364.95 | 1,463.83 | |
| SHS30 | 145.94 | 1,609.77 | |
| SHS46 | 29.31 | 1,639.09 | |
| 928M | 1,269.49 | 2,908.58 | |
| A544P | 41.28 | 2,949.86 | |
| A750 | 72.25 | 3,022.11 | |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 2.59 lbs/gal
Material VOC: 0.00 lbs/gal
Suffix: C
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
WARNING
For correct printing, please set your printer label size to
Working on Browser
Google Chrome
Mozilla Firefox
Internet Explorer (9+) - Extra Instructions: