Size: 1.000 - gal
Coating VOC: 0.17 lbs/gal
Material VOC: 0.05 lbs/gal
Code | Grams | Qty (cum.) | |
---|---|---|---|
SHS14 | 154.87 | 154.87 | |
SHS11 | 294.26 | 449.14 | |
SHS26 | 193.59 | 642.73 | |
BCT73 | 25.81 | 668.54 | |
SHS22 | 28.39 | 696.94 | |
SHS23 | 77.44 | 774.37 | |
SHS43 | 361.37 | 1,135.75 | |
SHS12 | 23.23 | 1,158.98 | |
SHS24 | 12.91 | 1,171.89 | |
SHS36 | 28.39 | 1,200.28 | |
SHS16 | 15.49 | 1,215.77 | |
758 | 51.62 | 1,267.39 | |
BCT74 | 41.30 | 1,308.69 | |
FL1 | 141.97 | 1,450.66 | |
BC3B | 2,065.00 | 3,515.66 |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 0.17 lbs/gal
Material VOC: 0.05 lbs/gal
Suffix: B
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
For correct printing, please set your printer label size to
Working on Browser