Size: 1.000 - gal
Coating VOC: 3.83 lbs/gal
Material VOC: 0.00 lbs/gal
Code | Grams | Qty (cum.) | |
---|---|---|---|
SHS18 | 288.99 | 288.99 | |
SHS16 | 245.59 | 534.59 | |
SHS22 | 748.18 | 1,282.77 | |
SHS29 | 756.58 | 2,039.35 | |
SHS31 | 430.19 | 2,469.54 | |
SHS50 | 318.99 | 2,788.53 | |
SHS12 | 13.60 | 2,802.13 | |
FL1. | 171.60 | 2,973.72 | |
PRL06 | 114.20 | 3,087.92 | |
PRL02 | 141.20 | 3,229.12 | |
990B | 899.28 | 4,128.39 |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 3.83 lbs/gal
Material VOC: 0.00 lbs/gal
Suffix: X
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
For correct printing, please set your printer label size to
Working on Browser