Size: 0.750 - gal
Coating VOC: 2.54 lbs/gal
Material VOC: 0.00 lbs/gal
Code | Grams | Qty (cum.) | |
---|---|---|---|
SHS18 | 144.50 | 144.50 | |
SHS16 | 122.80 | 267.31 | |
SHS22 | 374.11 | 641.41 | |
SHS29 | 378.31 | 1,019.72 | |
SHS31 | 215.10 | 1,234.82 | |
SHS50 | 159.50 | 1,394.33 | |
SHS12 | 6.80 | 1,401.13 | |
FL1. | 85.80 | 1,486.93 | |
PRL06 | 57.10 | 1,544.03 | |
PRL02 | 70.60 | 1,614.63 | |
935B | 1,370.93 | 2,985.56 |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 2.54 lbs/gal
Material VOC: 0.00 lbs/gal
Suffix: G
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
For correct printing, please set your printer label size to
Working on Browser