Size: 0.750 - gal
Coating VOC: 3.06 lbs/gal
Material VOC: 1.32 lbs/gal
Code | Grams | Qty (cum.) | |
---|---|---|---|
SHS18 | 144.52 | 144.52 | |
SHS16 | 122.81 | 267.33 | |
SHS22 | 374.05 | 641.38 | |
SHS29 | 378.25 | 1,019.63 | |
SHS31 | 215.13 | 1,234.76 | |
SHS50 | 159.52 | 1,394.29 | |
SHS12 | 6.80 | 1,401.08 | |
FL1. | 85.81 | 1,486.89 | |
PRL06 | 57.11 | 1,544.00 | |
PRL02 | 70.61 | 1,614.61 | |
900M | 1,479.82 | 3,094.43 |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 3.06 lbs/gal
Material VOC: 1.32 lbs/gal
Suffix: G
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
For correct printing, please set your printer label size to
Working on Browser