Size: 0.750 - gal
Coating VOC: 2.41 lbs/gal
Material VOC: 0.00 lbs/gal
| Code | Grams | Qty (cum.) | |
|---|---|---|---|
| SHS18 | 144.50 | 144.50 | |
| SHS16 | 122.80 | 267.29 | |
| SHS22 | 373.99 | 641.28 | |
| SHS29 | 378.29 | 1,019.57 | |
| SHS31 | 215.09 | 1,234.66 | |
| SHS50 | 159.60 | 1,394.26 | |
| SHS12 | 6.80 | 1,401.06 | |
| FL1. | 85.80 | 1,486.85 | |
| PRL06 | 57.10 | 1,543.95 | |
| PRL02 | 70.60 | 1,614.55 | |
| 777B | 1,450.56 | 3,065.10 | |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 2.41 lbs/gal
Material VOC: 0.00 lbs/gal
Suffix: G
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
WARNING
For correct printing, please set your printer label size to
Working on Browser
Google Chrome
Mozilla Firefox
Internet Explorer (9+) - Extra Instructions: