Size: 1.000 - gal
Coating VOC: 3.44 lbs/gal
Material VOC: 0.00 lbs/gal
| Code | Grams | Qty (cum.) | |
|---|---|---|---|
| SHS18 | 142.60 | 142.60 | |
| SHS16 | 121.10 | 263.70 | |
| SHS22 | 369.01 | 632.71 | |
| SHS29 | 373.21 | 1,005.92 | |
| SHS31 | 212.30 | 1,218.22 | |
| SHS50 | 157.50 | 1,375.72 | |
| SHS12 | 6.70 | 1,382.42 | |
| FL1. | 84.60 | 1,467.02 | |
| PRL06 | 56.40 | 1,523.42 | |
| PRL02 | 69.70 | 1,593.12 | |
| 135B | 2,288.93 | 3,882.06 | |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 3.44 lbs/gal
Material VOC: 0.00 lbs/gal
Suffix: H
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
WARNING
For correct printing, please set your printer label size to
Working on Browser
Google Chrome
Mozilla Firefox
Internet Explorer (9+) - Extra Instructions: