Size: 1.000 - gal
Coating VOC: 4.79 lbs/gal
Material VOC: 1.44 lbs/gal
Code | Grams | Qty (cum.) | |
---|---|---|---|
BC3B | 2,281.65 | 2,281.65 | |
FL1. | 213.68 | 2,495.33 | |
PRL01 | 18.11 | 2,513.44 | |
PRL15 | 10.86 | 2,524.30 | |
SHS26 | 3.62 | 2,527.92 | |
SHS29 | 25.35 | 2,553.27 | |
SHS43 | 608.44 | 3,161.71 | |
SHS14 | 282.49 | 3,444.20 | |
SHS12 | 18.11 | 3,462.31 | |
SHS36 | 14.49 | 3,476.80 | |
SHS13 | 18.11 | 3,494.91 |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 4.79 lbs/gal
Material VOC: 1.44 lbs/gal
Suffix: C
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
For correct printing, please set your printer label size to
Working on Browser