Size: 1.000 - gal
Coating VOC: 4.73 lbs/gal
Material VOC: 1.44 lbs/gal
| Code | Grams | Qty (cum.) | |
|---|---|---|---|
| SHS09 | 250.31 | 250.31 | |
| SHS12 | 15.30 | 265.61 | |
| SHS13 | 51.45 | 317.06 | |
| SHS14 | 38.94 | 356.00 | |
| SHS16 | 20.86 | 376.86 | |
| SHS24 | 19.47 | 396.33 | |
| SHS28 | 278.12 | 674.44 | |
| SHS30 | 123.76 | 798.20 | |
| SHS39 | 26.42 | 824.62 | |
| SHS29 | 215.54 | 1,040.16 | |
| FL1. | 180.78 | 1,220.94 | |
| BC3B | 2,279.85 | 3,500.79 | |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 4.73 lbs/gal
Material VOC: 1.44 lbs/gal
Suffix: B
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
WARNING
For correct printing, please set your printer label size to
Working on Browser
Google Chrome
Mozilla Firefox
Internet Explorer (9+) - Extra Instructions: