Size: 1.000 - gal
Coating VOC: 4.13 lbs/gal
Material VOC: 0.00 lbs/gal
| Code | Grams | Qty (cum.) | |
|---|---|---|---|
| SHS12 | 1,484.98 | 1,484.98 | |
| SHS16 | 50.19 | 1,535.17 | |
| SHS24 | 70.26 | 1,605.43 | |
| SHS25 | 20.08 | 1,625.51 | |
| SHS26 | 10.04 | 1,635.55 | |
| SHS29 | 50.19 | 1,685.74 | |
| SHS30 | 80.30 | 1,766.04 | |
| SHS32 | 20.08 | 1,786.11 | |
| SHS43 | 240.81 | 2,026.92 | |
| FL1 | 2,194.85 | 4,221.77 | |
| 135B | 207.38 | 4,429.15 | |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 4.13 lbs/gal
Material VOC: 0.00 lbs/gal
Suffix: C
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
WARNING
For correct printing, please set your printer label size to
Working on Browser
Google Chrome
Mozilla Firefox
Internet Explorer (9+) - Extra Instructions: