Size: 0.750 - gal
Coating VOC: 18.03 lbs/gal
Material VOC: 16.48 lbs/gal
| Code | Grams | Qty (cum.) | |
|---|---|---|---|
| SHS12 | 7.60 | 7.60 | |
| SHS16 | 3.75 | 11.35 | |
| SHS23 | 18.94 | 30.29 | |
| SHS26 | 37.49 | 67.78 | |
| SHS32 | 277.14 | 344.92 | |
| SHS35 | 153.12 | 498.04 | |
| SHS43 | 2.27 | 500.30 | |
| SHS47 | 434.89 | 935.20 | |
| 900M | 1,950.80 | 2,886.00 | |
| A544P | 39.46 | 2,925.46 | |
| A750 | 39.46 | 2,964.93 | |
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road
Kearns, UT 84118
Ph: 877-973-7600 | 801-535-5053
Coating VOC: 18.03 lbs/gal
Material VOC: 16.48 lbs/gal
Suffix: C
LUSID TECHNOLOGIES INC.
4725 S Camp Kearns Road | Information: 877-973-7600
Kearns, UT 84118 | Emergency: 801-535-5053
WARNING
For correct printing, please set your printer label size to
Working on Browser
Google Chrome
Mozilla Firefox
Internet Explorer (9+) - Extra Instructions: